Passed events

2024

Interim report Q2 2024� July 24 8:30 AM
Interim report Q1 2024 April 24 7:00 AM
Annual report 2023 April 2 5:00 PM
Year-end report Q4 2023� February 14 8:30 AM

2023

Interim report Q3 2023 October 25 8:30 AM
Interim report Q2 2023 July 26 8:30 AM
Interim report Q1 2023 April 26 8:30 AM
Annual report 2022 March 31 5:00 PM
Year-end report Q4 2022 February 15 8:30 AM

2022

Interim report Q3 2022 October 26 8:30 AM
Interim report Q4 2022 October 15 8:30 AM
Interim report Q2 2022 July 27 8:30 AM
Årsstämma 2021 May 4 5:30 PM
Interim report Q1 2022 April 27 8:30 AM
Bokslutskommuniké 2021 February 16 8:30 AM

2021

Delårsrapport Q3 2021 October 27 8:30 AM
Delårsrapport Q2 2021 July 28 8:30 AM
Extra bolagsstämma June 17 12:00 AM
Årsstämma May 5 5:30 PM
Delårsrapport Q1 2021 April 28 9:30 AM
Bokslutskommuniké February 16 8:30 AM

2020

Delårsrapport Q3 2020 November 4 8:30 AM
Delårsrapport Q2 2020 August 12 8:30 AM

Subscribe