2024
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
Q2 2024 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2024 | Download report | Download press release | Download presentation | Watch webcast |
Annual Report 2024 | Download report | Download press release | ||
Q4 2023 | Download report | Download press release | Download presentation | Watch webcast |
2023
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
Q3 2023 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2023 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2023 | Download report | Download press release | Download presentation | Watch webcast |
Annual Report 2022 (Swedish) | Download report | Download press release |
2022
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
Q4 2022 | Download report | Download press release | Download presentation | Watch webcast |
Q3 2022 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2022 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2022 | Download report | Download press release | Download presentation | Watch webcast |
2021
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
Annual report 2021 | Download report | Download press release | ||
Q4 2021 | Download report | Download press release | Download presentation | Watch webcast |
Q3 2021 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2021 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2021 | Download report | Download press release | Download presentation | Watch webcast |
2020
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
Annual Report 2020 | Download report | Download press release | ||
Q4 2020 | Download report | Download press release | Download presentation | Watch webcast |
Q3 2020 | Download report | Download press release | Download presentation | Watch webcast |
Q2 2020 | Download report | Download press release | Download presentation | Watch webcast |
Q1 2020 | Download report | Download press release | Download presentation | Watch webcast |
2019
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
Annual Report 2019 | Download report | Download press release | ||
Q4 2019 | Download report | Download press release | Download presentation | Watch webcast |
Q3 2019 | Download report | Download press release | Download presentation | |
Q2 2019 | Download report | Download press release | Download presentation | |
Q1 2019 | Download report | Download press release | Download presentation |
2018
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
Annual Report 2018 | Download report |
2017
Report | Press release | Presentation | Webcast | |
---|---|---|---|---|
Annual Report 2017 | Download report |